A CoinNews photograph of a 2018-P Block Island Nationwide Wildlife Refuge Quarter
The tempo of manufacturing U.S. cash slowed for a 3rd yr in a row after peaking to a 14-year excessive, the newest manufacturing figures from america Mint present.
In 2018, manufacturing amenities in Philadelphia and Denver shipped over 13.1 billion cash to Federal Reserve Banks for distribution into the financial system, marking decreases of 11.7% from the greater than 14.Eight billion cash made a yr earlier and 18.1% from the over 16 billion cash struck in 2016.
Distinction the newest annual determine to 2015 when the U.S. Mint beefed up operations and employed extra staff as demand for coinage ran larger for a sixth straight yr and drove manufacturing above 17 billion cash. That stated, the tempo in 2018 was 269.9% faster than in 2009 when U.S. coin manufacturing hit backside at simply over three.5 billion cash.
Here’s a abstract of annual coin manufacturing totals in 2018 towards 2017:
US Mint Annual Coin Manufacturing (2018 vs 2017)
Yr 2017 | Yr 2018 | 2018 Unit Achieve / Loss | 2018 % Achieve / Loss | |
Cents | Eight,634,020,000 | 7,803,200,000 | -830,820,000 | -9.6% |
Nickels | 1,373,280,000 | 1,256,400,000 | -116,880,000 | -Eight.5% |
Dimes | 2,728,000,000 | 2,199,000,000 | -529,000,000 | -19.four% |
Quarters | 2,116,000,000 | 1,853,114,000 | -262,886,000 | -12.four% |
Half Dollars | four,700,000 | 10,900,000 | 6,200,000 | 131.9% |
Native American $1 | three,360,000 | 2,800,000 | -560,000 | -16.7% |
Complete | 14,859,360,000 | 13,125,414,000 | -1,733,946,000 | -11.7% |
U.S. Mint amenities in Denver and Philadelphia manufacture all of America’s cash for commerce. Final yr, the Denver Mint made 6,284,980,000 cash and the Philadelphia Mint made 6,840,434,000 cash.
Mintages of Kennedy half-dollars and Native American dollars are smaller than different cash as a result of they’re not produced for circulation — Federal Reserve Banks don’t get them organized from the U.S. Mint. The 2 cash at the moment are made just for numismatic merchandise.
Mintages for the 2018 Kennedy half-dollar complete 6.1 million from Denver and four.Eight million from Philadelphia for a mixed 10.9 million cash — probably the most since 2001 and greater than doubling these made in 2017. The prior yr’s launch ended with splits of two.9 million from Denver and 1.Eight million from Philadelphia for a mixed four.7 million cash.
Mintages for the 2018 Native American dollars complete 1.four million from Denver and 1.four million from Philadelphia for a mixed 2.Eight million cash — down from the earlier yr’s launch which ended with splits of 1.54 million from Denver and 1.82 million from Philadelphia for three.36 million cash.
In unit totals and protecting with apply, 2018 Lincoln cents gained amongst denominations with greater than 7.Eight billion made — even because it prices the U.S. Mint 1.82 cents to make and distribute every one. The 7.Eight billion determine represents 59.5% of the 2018 manufacturing complete.
This subsequent desk exhibits 2018 circulating coin mintages by manufacturing facility, denomination and design.
2018 Circulating Coin Manufacturing by Design
Denver | Philadelphia | Complete | |
Lincoln Cents | three,736,400,000 | four,066,800,000 | 7,803,200,000 |
Jefferson Nickels | 626,880,000 | 629,520,000 | 1,256,400,000 |
Roosevelt Dimes | 1,006,000,000 | 1,193,000,000 | 2,199,000,000 |
Pictured Rocks Nationwide Lakeshore Quarter (MI) | 182,600,000 | 186,714,000 | 369,314,000 |
Apostle Islands Nationwide Lakeshore Quarter (WI) | 216,600,000 | 223,200,000 | 439,800,000 |
Voyageurs Nationwide Park Quarter (MN) | 197,800,000 | 237,400,000 | 435,200,000 |
Cumberland Island Nationwide Seashore Quarter (GA) | 151,600,000 | 138,000,000 | 289,600,000 |
Block Island Nationwide Wildlife Refuge Quarter (RI) | 159,600,000 | 159,600,000 | 319,200,000 |
Kennedy Half-Dollars | 6,100,000 | four,800,000 | 10,900,000 |
Native American $1 Cash | 1,400,000 | 1,400,000 | 2,800,000 |
Complete | 6,284,980,000 | 6,840,434,000 | 13,125,414,000 |
Mintages of the U.S. Mint’s program of America the Lovely Quarters® had grown stronger annually till 2016. The general manufacturing of quarters slowed once more in 2018 with a bit greater than 1.85 billion million made, marking a 12.four% decline from 2017.
Annual quarter mintages because the begin of the collection embrace:
- 347 million in 2010,
- 391.2 million in 2011,
- 568 million in 2012,
- 1.455 billion in 2013,
- 1.58 billion in 2014,
- 2.99 billion in 2015,
- 2.35 billion in 2016,
- 2.11 billion in 2017, and
- 1.85 billion in 2018.
5 totally different quarter designs are issued annually. The America the Lovely Quarters for 2018 embrace:
Block Island Quarter Mintages
Official mintages for Rhode Island’s Block Island Nationwide Wildlife Refuge quarters have been reported for the primary time this month, registering at 159.6 million from Denver and 159.6 million from Philadelphia for a mixed 319.2 million.
Forty-five totally different quarter designs have been launched from 2010 to 2018. The 2016 Harpers Ferry Nationwide Historic quarter for West Virginia stays the mintage chief by design at 858.63 million quarters.
The 2012 Chaco Tradition Nationwide Historic Park quarter for New Mexico stays on the backside of the manufacturing charts with a complete mintage of 44 million. The scarcest America the Lovely quarter greenback situation by manufacturing facility is the Denver Mint-struck 2012-D Acadia Nationwide Park quarter at 21.6 million. The ‘P’ and ‘D’ Chaco Tradition quarters comply with with every at 22 million.
The U.S. Mint has made greater than 13.6 billion America the Lovely Quarters because the collection begin in 2010. Every quarter honors a unique nationwide park or nationwide website in america or its territories. Here’s a breakdown of manufacturing totals by quarter design and coin manufacturing facility:
2010 – 2018 America the Lovely Quarters Mintages
Denver | Philadelphia | Complete | |
2010 Scorching Springs Nationwide Park | 34,000,000 | 35,600,000 | 69,600,000 |
2010 Yellowstone Nationwide Park | 34,800,000 | 33,600,000 | 68,400,000 |
2010 Yosemite Nationwide Park | 34,800,000 | 35,200,000 | 70,000,000 |
2010 Grand Canyon Nationwide Park | 35,400,000 | 34,800,000 | 70,200,000 |
2010 Mount Hood Nationwide Forest | 34,400,000 | 34,400,000 | 68,800,000 |
2011 Gettysburg Nationwide Army Park | 30,400,000 | 30,800,000 | 61,200,000 |
2011 Glacier Nationwide Park | 31,200,000 | 30,400,000 | 61,600,000 |
2011 Olympic Nationwide Park | 30,600,000 | 30,400,000 | 61,000,000 |
2011 Vicksburg Nationwide Army Park | 33,400,000 | 30,800,000 | 64,200,000 |
2011 Chickasaw Nationwide Recreation Space | 69,400,000 | 73,800,000 | 143,200,000 |
2012 El Yunque Quarter | 25,000,000 | 25,800,000 | 50,800,000 |
2012 Chaco Tradition Quarter | 22,000,000 | 22,000,000 | 44,000,000 |
2012 Acadia Quarter | 21,606,000 | 24,800,000 | 46,406,000 |
2012 Hawai’i Quarter | 78,600,000 | 46,200,000 | 124,800,000 |
2012 Denali Quarter | 166,600,000 | 135,400,000 | 302,000,000 |
2013 White Mountain Quarter | 107,600,000 | 68,800,000 | 176,400,000 |
2013 Perry’s Victory Quarter | 131,600,000 | 107,800,000 | 239,400,000 |
2013 Nice Basin Quarter | 141,400,000 | 122,400,000 | 263,800,000 |
2013 Fort McHenry Quarter | 151,400,000 | 120,000,000 | 271,400,000 |
2013 Mount Rushmore Quarter | 272,400,000 | 231,800,000 | 504,200,000 |
2014 Nice Smoky Mountains Quarter | 99,400,000 | 73,200,000 | 172,600,000 |
2014 Shenandoah Nationwide Park Quarter | 197,800,000 | 112,800,000 | 310,600,000 |
2014 Arches Nationwide Park Quarter | 251,400,000 | 214,200,000 | 465,600,000 |
2014 Nice Sand Dunes Quarter | 171,800,000 | 159,600,000 | 331,400,000 |
2014 Everglades Nationwide Park Quarter | 142,400,000 | 157,601,200 | 300,001,200 |
2015 Homestead Nationwide Monument of America Quarter | 248,600,000 | 214,400,000 | 463,000,000 |
2015 Kisatchie Nationwide Forest Quarter | 379,600,000 | 397,200,000 | 776,800,000 |
2015 Blue Ridge Parkway Quarter | 505,200,000 | 325,616,000 | 830,816,000 |
2015 Bombay Hook Nationwide Wildlife Refuge Quarter | 206,400,000 | 275,000,000 | 481,400,000 |
2015 Saratoga Nationwide Historic Park Quarter | 215,800,000 | 223,000,000 | 438,800,000 |
2016 Shawnee Nationwide Forest Quarter | 151,800,000 | 155,600,000 | 307,400,000 |
2016 Cumberland Hole Nationwide Historic Park Quarter | 223,200,000 | 215,400,000 | 438,600,000 |
2016 Harpers Ferry Nationwide Historic Park Quarter | 424,000,000 | 434,630,000 | 858,630,000 |
2016 Theodore Roosevelt Nationwide Park Quarter | 223,200,000 | 231,600,000 | 454,800,000 |
2016 Fort Moultrie Quarter | 142,200,000 | 154,400,000 | 296,600,000 |
2017 Effigy Mounds Nationwide Monument Quarter | 210,800,000 | 271,200,000 | 482,000,000 |
2017 Frederick Douglass Nationwide Historic Website Quarter | 185,800,000 | 184,800,000 | 370,600,000 |
2017 Ozark Nationwide Scenic Riverways Quarter | 200,000,000 | 203,000,000 | 403,000,000 |
2017 Ellis Island Nationwide Monument Quarter | 254,000,000 | 234,000,000 | 488,000,000 |
2017 George Rogers Clark Nationwide Historic Park Quarter | 180,800,000 | 191,600,000 | 372,400,000 |
2018 Pictured Rocks Nationwide Lakeshore Quarter (MI) | 182,600,000 | 186,714,000 | 369,314,000 |
2018 Apostle Islands Nationwide Lakeshore Quarter (WI) | 216,600,000 | 223,200,000 | 439,800,000 |
2018 Voyageurs Nationwide Park Quarter (MN) | 197,800,000 | 237,400,000 | 435,200,000 |
2018 Cumberland Island Nationwide Seashore Quarter (GA) | 151,600,000 | 138,000,000 | 289,600,000 |
2018 Block Island Nationwide Wildlife Refuge Quarter (RI) | 159,600,000 | 159,600,000 | 319,200,000 |
Complete | 7,009,006,000 | 6,648,561,200 | 13,657,567,200 |
Coin Manufacturing in December 2017
December is nearly all the time a weak coin manufacturing month because the U.S. Mint readies its tooling for the upcoming yr’s cash. Some Decembers have truly are available at or close to flat for manufacturing quantities. Final December logged in with 560.64 million cash, down 26.5% from December 2017. In comparison with November, the extent dropped 45.6%.
December 2017 to December 2018 Circulating Coin Manufacturing
Month | Mintages | Rank |
December 2018 | 560.64 M | 13 |
November 2018 | 1,zero31.24 M | 7 |
October 2018 | 1,382.18 M | three |
September 2018 | 976.82 M | Eight |
August 2018 | 831.56 M | 11 |
July 2018 | 1,403.16 M | 2 |
June 2018 | 1,198.34 M | 5 |
Might 2018 | 1,291.76 M | four |
April 2018 | 878.74 M | 10 |
March 2018 | 902.924 M | 9 |
February 2018 | 1,066.51 M | 6 |
January 2018 | 1,601.54 M | 1 |
December 2017 | 762.86 M | 12 |
This final desk exhibits coinage totals for December to incorporate a unfavorable adjustment for the 2018-D Native American greenback:
US Mint Circulating Coin Manufacturing in December 2018
Denomination | Denver | Philadelphia | Complete |
Lincoln Cents | 155,400,000 | 169,600,000 | 325,000,000 |
Jefferson Nickels | 25,440,000 | 26,400,000 | 51,840,000 |
Roosevelt Dimes | 32,500,000 | 40,500,000 | 73,000,000 |
ATB Quarters | 56,800,000 | 54,000,000 | 110,800,000 |
Kennedy Half Dollars | 700,000 | zero | 700,000 |
Native American $1s | -700,000 | zero | -700,000 |
Complete | 270,140,000 | 290,500,000 | 560,640,000 |
Coin manufacturing figures on this coin information article are based mostly on knowledge aggregated from the Mint’s webpage at: https://www.usmint.gov/about/production-sales-figures/circulating-coins-production.
(perform(d, s, id) var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) return; js = d.createElement(s); js.id = id; js.src = ‘https://connect.facebook.net/en_US/sdk.js#xfbml=1&appId=249643311490&version=v2.3’; fjs.parentNode.insertBefore(js, fjs); (doc, ‘script’, ‘facebook-jssdk’));